Course compare
The differences between the selected courses.
![]() Microsoft Excel Tutorial for Beginners |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | Free | ||
Made in | English | - | - |
Last updated at | Thu, 01-Jan-1970 | - | - |
Level | Beginner | - | - |
Short description | Lean how to use Microsoft Excel from the beginning by creating 6 real-world projects. Most of the content applies to Google Sheets as well. | - | - |
Total lessons | 1 | - | - |
Total duration | 02:00:00 Hours | - | - |
Number of reviews | 0 | - | - |
Total enrolment | 0 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Get enrolled |